Births by country

Estimated births in 2026 for every country and area, largest first. Each country has its own page with the full run of estimates back to 0 CE.

Figures for 2026 are the medium variant of the United Nations World Population Prospects 2024 — a projection, not a count. See how these numbers are produced.

Estimated births in 2026. Share is of all births worldwide that year.
# Country or area Births Per day Share Per 1,000 Children per woman
1 India 23,000,000 62,900 17.35% 15.6 1.93
2 China 8,620,000 23,600 6.51% 6.1 1.03
3 Nigeria 7,710,000 21,100 5.82% 31.8 4.21
4 Pakistan 6,940,000 19,000 5.24% 26.8 3.44
5 DR Congo 4,630,000 12,700 3.50% 39.8 5.80
6 Indonesia 4,420,000 12,100 3.34% 15.3 2.08
7 Ethiopia 4,210,000 11,500 3.18% 30.3 3.72
8 United States 3,670,000 10,100 2.77% 10.5 1.63
9 Bangladesh 3,410,000 9,330 2.57% 19.2 2.09
10 Brazil 2,490,000 6,820 1.88% 11.7 1.59
11 Tanzania 2,460,000 6,740 1.86% 33.9 4.41
12 Egypt 2,460,000 6,730 1.86% 20.5 2.68
13 Mexico 1,990,000 5,450 1.50% 15.0 1.85
14 Philippines 1,850,000 5,080 1.40% 15.8 1.86
15 Uganda 1,750,000 4,780 1.32% 33.1 3.97
16 Sudan 1,690,000 4,640 1.28% 31.8 4.13
17 Kenya 1,560,000 4,270 1.18% 26.6 3.07
18 Afghanistan 1,520,000 4,160 1.15% 33.8 4.56
19 Angola 1,460,000 4,000 1.10% 36.3 4.89
20 Yemen 1,410,000 3,850 1.06% 32.7 4.33
21 Mozambique 1,320,000 3,620 1.00% 36.1 4.54
22 Vietnam 1,310,000 3,580 0.99% 12.8 1.86
23 Russia 1,210,000 3,320 0.92% 8.5 1.47
24 Iraq 1,200,000 3,290 0.91% 25.0 3.13
25 South Africa 1,170,000 3,200 0.88% 17.8 2.17
26 Niger 1,160,000 3,170 0.87% 40.1 5.64
27 Iran 1,100,000 3,020 0.83% 11.8 1.66
28 Türkiye 1,050,000 2,860 0.79% 11.9 1.62
29 Madagascar 1,030,000 2,830 0.78% 30.8 3.78
30 Côte d'Ivoire 1,030,000 2,820 0.78% 30.7 4.10
31 Mali 1,010,000 2,750 0.76% 38.8 5.33
32 Cameroon 992,000 2,710 0.75% 32.4 4.12
33 Chad 910,000 2,490 0.69% 42.2 5.83
34 Ghana 904,000 2,470 0.68% 25.3 3.26
35 Uzbekistan 894,000 2,450 0.68% 23.7 3.40
36 Myanmar 881,000 2,410 0.67% 16.0 2.06
37 Somalia 836,000 2,290 0.63% 41.2 5.80
38 Algeria 832,000 2,280 0.63% 17.3 2.62
39 Burkina Faso 748,000 2,050 0.56% 30.4 3.92
40 Japan 746,000 2,040 0.56% 6.1 1.23
41 Zambia 721,000 1,970 0.54% 32.0 3.91
42 Malawi 692,000 1,900 0.52% 30.4 3.45
43 Germany 690,000 1,890 0.52% 8.3 1.46
44 Colombia 685,000 1,880 0.52% 12.7 1.60
45 United Kingdom 678,000 1,860 0.51% 9.7 1.53
46 France 634,000 1,740 0.48% 9.5 1.64
47 Syria 625,000 1,710 0.47% 23.6 2.62
48 Morocco 614,000 1,680 0.46% 15.8 2.16
49 Saudi Arabia 568,000 1,550 0.43% 16.1 2.27
50 Thailand 566,000 1,550 0.43% 7.9 1.19
51 Senegal 554,000 1,520 0.42% 28.6 3.66
52 Nepal 542,000 1,480 0.41% 18.3 1.92
53 Peru 533,000 1,460 0.40% 15.3 1.93
54 Argentina 510,000 1,400 0.39% 11.1 1.51
55 Zimbabwe 505,000 1,380 0.38% 29.3 3.57
56 Guinea 497,000 1,360 0.38% 32.2 3.96
57 Benin 494,000 1,350 0.37% 32.6 4.34
58 Burundi 472,000 1,290 0.36% 32.0 4.57
59 Malaysia 440,000 1,210 0.33% 12.1 1.52
60 Venezuela 440,000 1,200 0.33% 15.3 2.04
61 Rwanda 409,000 1,120 0.31% 27.5 3.54
62 Kazakhstan 390,000 1,070 0.29% 18.5 2.92
63 Guatemala 380,000 1,040 0.29% 20.1 2.23
64 Italy 379,000 1,040 0.29% 6.4 1.22
65 South Sudan 366,000 1,000 0.28% 29.4 3.63
66 Canada 361,000 989 0.27% 8.9 1.33
67 Cambodia 352,000 965 0.27% 19.5 2.49
68 North Korea 328,000 899 0.25% 12.3 1.75
69 Spain 327,000 896 0.25% 6.8 1.24
70 Sri Lanka 316,000 866 0.24% 13.6 1.93
71 Australia 303,000 830 0.23% 11.1 1.64
72 Togo 299,000 820 0.23% 30.1 4.01
73 Poland 283,000 776 0.21% 7.5 1.31
74 Ecuador 267,000 731 0.20% 14.5 1.78
75 Tajikistan 262,000 717 0.20% 23.8 2.96
76 Bolivia 261,000 716 0.20% 20.5 2.47
77 Sierra Leone 261,000 716 0.20% 29.1 3.53
78 Papua New Guinea 257,000 705 0.19% 23.5 2.99
79 Haiti 257,000 703 0.19% 21.3 2.55
80 Central African Republic 255,000 698 0.19% 44.7 5.69
81 South Korea 250,000 684 0.19% 4.8 0.76
82 Ukraine 242,000 662 0.18% 6.1 1.00
83 Honduras 234,000 641 0.18% 20.9 2.42
84 Jordan 223,000 610 0.17% 19.2 2.54
85 Congo 199,000 544 0.15% 29.9 3.99
86 Dominican Republic 197,000 539 0.15% 17.0 2.17
87 Mauritania 181,000 496 0.14% 33.2 4.49
88 Romania 176,000 482 0.13% 9.4 1.71
89 Netherlands 176,000 482 0.13% 9.5 1.44
90 Liberia 175,000 479 0.13% 29.9 3.71
91 Israel 172,000 471 0.13% 17.8 2.73
92 Chile 169,000 463 0.13% 8.5 1.12
93 Laos 160,000 438 0.12% 20.1 2.33
94 Tunisia 157,000 430 0.12% 12.6 1.79
95 Turkmenistan 149,000 407 0.11% 19.2 2.60
96 Kyrgyzstan 149,000 407 0.11% 20.1 2.72
97 Palestine 144,000 396 0.11% 25.4 3.13
98 Paraguay 135,000 369 0.10% 19.0 2.37
99 Nicaragua 131,000 359 0.10% 18.5 2.16
100 Taiwan 123,000 336 0.09% 5.3 0.86
101 Azerbaijan 120,000 327 0.09% 11.4 1.66
102 UAE 119,000 327 0.09% 10.3 1.21
103 Libya 119,000 326 0.09% 15.8 2.21
104 Eritrea 105,000 289 0.08% 28.6 3.55
105 Belgium 101,000 276 0.08% 8.6 1.40
106 El Salvador 96,900 265 0.07% 15.2 1.74
107 Sweden 96,300 264 0.07% 9.0 1.44
108 Lebanon 92,600 254 0.07% 15.7 2.19
109 Cuba 92,400 253 0.07% 8.5 1.46
110 Oman 90,900 249 0.07% 16.0 2.44
111 Portugal 85,200 233 0.06% 8.2 1.52
112 Czechia 83,200 228 0.06% 7.9 1.47
113 Hungary 83,000 227 0.06% 8.7 1.50
114 Gambia 82,600 226 0.06% 28.6 3.70
115 Switzerland 80,600 221 0.06% 8.9 1.45
116 Namibia 78,900 216 0.06% 25.0 3.13
117 Austria 74,500 204 0.06% 8.2 1.34
118 Panama 71,600 196 0.05% 15.5 2.07
119 Gabon 69,500 190 0.05% 26.3 3.49
120 Greece 67,400 185 0.05% 6.8 1.34
121 Guinea-Bissau 66,000 181 0.05% 28.7 3.62
122 Belarus 61,300 168 0.05% 6.9 1.23
123 Botswana 60,900 167 0.05% 23.4 2.63
124 Mongolia 60,100 164 0.05% 16.9 2.54
125 Denmark 59,600 163 0.05% 9.9 1.52
126 Bulgaria 59,300 162 0.04% 8.9 1.74
127 New Zealand 58,000 159 0.04% 11.0 1.64
128 Equatorial Guinea 57,900 158 0.04% 29.2 3.96
129 Serbia 57,100 156 0.04% 8.6 1.50
130 Lesotho 55,300 151 0.04% 23.1 2.61
131 Norway 53,100 145 0.04% 9.4 1.42
132 Ireland 52,600 144 0.04% 9.8 1.60
133 Singapore 50,600 138 0.04% 8.6 0.97
134 Costa Rica 50,200 137 0.04% 9.7 1.31
135 Kuwait 49,400 135 0.04% 9.7 1.49
136 Slovakia 47,900 131 0.04% 8.8 1.57
137 Finland 43,800 120 0.03% 7.8 1.30
138 Georgia 41,400 113 0.03% 10.9 1.78
139 Hong Kong 38,100 104 0.03% 5.2 0.75
140 Armenia 33,700 92 0.03% 11.5 1.71
141 Uruguay 32,900 90 0.02% 9.7 1.38
142 Jamaica 31,300 86 0.02% 11.1 1.33
143 Qatar 30,800 85 0.02% 9.7 1.69
144 Timor-Leste 30,800 84 0.02% 21.4 2.50
145 Croatia 30,600 84 0.02% 8.0 1.47
146 Moldova 30,000 82 0.02% 10.1 1.72
147 Eswatini 29,100 80 0.02% 22.9 2.64
148 Albania 26,600 73 0.02% 9.7 1.32
149 Comoros 24,600 67 0.02% 27.4 3.71
150 Djibouti 24,500 67 0.02% 20.4 2.54
151 Bosnia & Herzegovina 24,000 66 0.02% 7.7 1.50
152 Solomon Islands 22,400 61 0.02% 26.1 3.42
153 Lithuania 21,500 59 0.02% 7.7 1.22
154 Bahrain 19,900 54 0.02% 11.9 1.77
155 Puerto Rico 19,100 52 0.01% 5.9 0.94
156 Slovenia 16,900 46 0.01% 8.0 1.58
157 Fiji 16,300 45 0.01% 17.4 2.23
158 Guyana 16,100 44 0.01% 19.2 2.35
159 North Macedonia 16,000 44 0.01% 8.9 1.47
160 Trinidad & Tobago 15,300 42 0.01% 10.1 1.52
161 Cyprus 13,700 38 0.01% 9.9 1.37
162 Latvia 13,300 37 0.01% 7.3 1.35
163 Mayotte 11,500 31 0.01% 33.0 4.43
164 Réunion 11,300 31 0.01% 12.8 2.12
165 Mauritius 11,300 31 0.01% 8.9 1.21
166 Suriname 10,800 30 0.01% 16.8 2.19
167 Estonia 10,200 28 0.01% 7.6 1.38
168 Bhutan 9,790 27 0.01% 12.2 1.43
169 Vanuatu 9,190 25 0.01% 26.8 3.50
170 Western Sahara 9,010 25 0.01% 14.8 2.13
171 French Guiana 7,560 21 0.01% 23.7 3.25
172 Belize 7,470 21 0.01% 17.4 1.99
173 Luxembourg 6,940 19 0.01% 10.1 1.41
174 São Tomé & Príncipe 6,780 19 0.01% 27.7 3.47
175 Montenegro 6,690 18 0.01% 10.7 1.79
176 Cape Verde 6,330 17 0.00% 11.9 1.49
177 Brunei 5,980 16 0.00% 12.7 1.70
178 Samoa 5,370 15 0.00% 24.4 3.70
179 Maldives 5,220 14 0.00% 9.8 1.53
180 Macao 4,440 12 0.00% 6.1 0.70
181 Iceland 4,350 12 0.00% 10.8 1.49
182 Bahamas 4,270 12 0.00% 10.6 1.36
183 Malta 4,220 12 0.00% 7.7 1.12
184 New Caledonia 4,040 11 0.00% 13.6 1.93
185 Guadeloupe 3,850 11 0.00% 10.3 2.04
186 Kiribati 3,370 9 0.00% 24.3 3.06
187 Martinique 3,250 9 0.00% 9.6 1.95
188 Barbados 3,110 9 0.00% 11.0 1.71
189 French Polynesia 2,920 8 0.00% 10.3 1.47
190 Guam 2,850 8 0.00% 16.8 2.68
191 Micronesia 2,510 7 0.00% 22.0 2.67
192 Tonga 2,340 6 0.00% 22.6 3.04
193 St Lucia 1,960 5 0.00% 10.8 1.37
194 Seychelles 1,790 5 0.00% 13.2 2.06
195 Curaçao 1,400 4 0.00% 7.5 1.07
196 Grenada 1,300 4 0.00% 11.0 1.45
197 St Vincent & Grenadines 1,160 3 0.00% 11.7 1.73
198 Antigua & Barbuda 1,080 3 0.00% 11.4 1.57
199 Aruba 1,030 3 0.00% 9.5 1.61
200 US Virgin Islands 908 2 0.00% 10.9 2.05
201 Jersey 844 2 0.00% 8.1 1.38
202 Cayman Islands 843 2 0.00% 10.9 1.50
203 Faroe Islands 726 2 0.00% 12.8 2.19
204 Greenland 714 2 0.00% 12.8 1.90
205 Dominica 700 2 0.00% 10.7 1.46
206 Marshall Islands 682 2 0.00% 19.4 2.77
207 Isle of Man 682 2 0.00% 8.1 1.53
208 American Samoa 657 2 0.00% 14.5 2.22
209 Andorra 575 2 0.00% 6.9 1.10
210 St Kitts & Nevis 528 1 0.00% 11.2 1.50
211 Guernsey 524 1 0.00% 8.1 1.37
212 Gibraltar 502 1 0.00% 12.3 1.88
213 Bermuda 500 1 0.00% 7.8 1.42
214 Turks & Caicos 479 1 0.00% 10.2 1.43
215 Northern Mariana Islands 469 1 0.00% 10.9 2.24
216 Sint Maarten 398 1 0.00% 8.9 1.42
217 Liechtenstein 370 1 0.00% 9.2 1.54
218 Monaco 369 1 0.00% 9.7 2.08
219 British Virgin Islands 321 1 0.00% 8.1 1.06
220 Caribbean Netherlands 299 1 0.00% 9.4 1.44
221 Saint Martin (French part) 287 1 0.00% 12.0 2.59
222 Nauru 286 1 0.00% 23.6 3.21
223 San Marino 195 1 0.00% 5.8 1.17
224 Tuvalu 192 1 0.00% 20.5 3.10
225 Palau 184 1 0.00% 10.5 1.84
226 Anguilla 137 0 0.00% 9.3 1.34
227 Cook Islands 133 0 0.00% 10.4 1.98
228 Wallis & Futuna 96 0 0.00% 8.6 1.39
229 Saint Barthélemy 62 0 0.00% 5.3 0.84
230 Tokelau 55 0 0.00% 20.6 2.54
231 St Helena 37 0 0.00% 7.1 1.64
232 Montserrat 36 0 0.00% 8.4 1.45
233 Falkland Islands 35 0 0.00% 10.0 1.69
234 St Pierre & Miquelon 29 0 0.00% 5.3 1.28
235 Niue 27 0 0.00% 14.9 2.44
236 Holy See 2 0 0.00% 4.5 1.00

See this on the map