Birth rate by country

Births per 1,000 people in 2024. This is the crude birth rate — it counts births against the whole population, so a country with many young adults will rate higher than one with the same fertility and an older population.

Crude birth rate and fertility answer different questions. A country can have a high birth rate and moderate fertility simply because a large share of its population is of childbearing age — which is why children per woman is the better measure of how many children people are actually having.

Crude birth rate, 2024. UN World Population Prospects 2024.
#Country or area Per 1,000Children per woman BirthsPopulation
1 Central African Republic 46.2 5.95 246,000 5.33M
2 Chad 43.3 6.03 878,000 20.3M
3 Somalia 42.4 6.01 805,000 19M
4 Niger 41.4 5.93 1,120,000 27M
5 DR Congo 40.9 5.98 4,470,000 109M
6 Mali 39.5 5.51 968,000 24.5M
7 Angola 37.2 5.05 1,410,000 37.9M
8 Mozambique 37.0 4.69 1,280,000 34.6M
9 Afghanistan 35.0 4.76 1,490,000 42.6M
10 Tanzania 34.8 4.54 2,390,000 68.6M
11 Mayotte 34.5 4.56 11,300 327K
12 Uganda 34.4 4.17 1,720,000 50M
13 Yemen 34.4 4.50 1,390,000 40.6M
14 Mauritania 34.0 4.63 176,000 5.17M
15 Benin 33.4 4.48 483,000 14.5M
16 Cameroon 33.3 4.26 971,000 29.1M
17 Guinea 33.3 4.13 492,000 14.8M
18 Burundi 33.2 4.79 467,000 14.1M
19 Sudan 33.0 4.26 1,660,000 50.5M
20 Zambia 32.7 4.04 697,000 21.3M
21 Nigeria 32.5 4.38 7,560,000 233M
22 Madagascar 31.7 3.91 1,010,000 32M
23 Côte d'Ivoire 31.6 4.23 1,010,000 31.9M
24 Ethiopia 31.5 3.91 4,160,000 132M
25 Burkina Faso 31.3 4.11 738,000 23.6M
26 Malawi 31.1 3.59 674,000 21.7M
27 Togo 30.8 4.12 293,000 9.52M
28 Liberia 30.6 3.86 172,000 5.61M
29 Congo 30.4 4.11 193,000 6.33M
30 Sierra Leone 30.1 3.70 260,000 8.64M
31 Equatorial Guinea 30.0 4.12 56,800 1.89M
32 Zimbabwe 29.9 3.67 497,000 16.6M
33 Gambia 29.9 3.91 82,400 2.76M
34 Guinea-Bissau 29.6 3.76 65,100 2.2M
35 South Sudan 29.2 3.79 349,000 11.9M
36 Senegal 29.2 3.77 540,000 18.5M
37 Eritrea 28.7 3.68 102,000 3.54M
38 Comoros 28.2 3.82 24,500 867K
39 São Tomé & Príncipe 28.1 3.60 6,620 236K
40 Rwanda 28.1 3.65 400,000 14.3M
41 Vanuatu 27.6 3.57 9,060 328K
42 Pakistan 27.4 3.55 6,890,000 251M
43 Gabon 27.1 3.59 68,900 2.54M
44 Kenya 27.0 3.17 1,520,000 56.4M
45 Solomon Islands 26.7 3.51 21,900 819K
46 Palestine 26.5 3.25 145,000 5.5M
47 Ghana 25.9 3.34 892,000 34.4M
48 Namibia 25.9 3.21 78,500 3.03M
49 Iraq 25.6 3.22 1,180,000 46M
50 Uzbekistan 25.6 3.49 929,000 36.4M
51 Tajikistan 25.3 3.04 268,000 10.6M
52 Kiribati 25.3 3.12 3,400 135K
53 Samoa 25.0 3.80 5,440 218K
54 French Guiana 24.8 3.34 7,640 309K
55 Nauru 24.6 3.29 293 11.9K
56 Botswana 24.4 2.70 61,400 2.52M
57 Papua New Guinea 24.3 3.07 257,000 10.6M
58 Lesotho 23.8 2.66 55,500 2.34M
59 Eswatini 23.6 2.72 29,400 1.24M
60 Syria 23.2 2.70 571,000 24.7M
61 Tonga 23.0 3.10 2,400 104K
62 Micronesia 22.3 2.74 2,530 113K
63 Tuvalu 22.0 3.17 212 9.65K
64 Haiti 21.9 2.63 258,000 11.8M
65 Timor-Leste 21.8 2.63 30,500 1.4M
66 Honduras 21.6 2.48 234,000 10.8M
67 Bolivia 21.0 2.52 261,000 12.4M
68 Laos 20.9 2.40 163,000 7.77M
69 Djibouti 20.9 2.62 24,500 1.17M
70 Egypt 20.9 2.73 2,440,000 116M
71 Kyrgyzstan 20.9 2.78 150,000 7.19M
72 Turkmenistan 20.9 2.66 157,000 7.49M
73 Guatemala 20.6 2.29 380,000 18.4M
74 Jordan 20.4 2.60 236,000 11.6M
75 Cambodia 20.3 2.55 358,000 17.6M
76 Tokelau 20.2 2.60 51 2.51K
77 Marshall Islands 20.1 2.86 754 37.5K
78 Bangladesh 20.0 2.14 3,470,000 174M
79 Guyana 19.9 2.40 16,500 831K
80 Paraguay 19.7 2.42 137,000 6.93M
81 Kazakhstan 19.5 2.98 402,000 20.6M
82 Nicaragua 19.1 2.21 132,000 6.92M
83 Nepal 19.0 1.96 562,000 29.6M
84 Algeria 18.8 2.72 882,000 46.8M
85 South Africa 18.5 2.21 1,180,000 64M
86 Israel 18.3 2.79 172,000 9.39M
87 Mongolia 18.2 2.63 63,100 3.48M
88 Belize 18.1 2.02 7,530 417K
89 Fiji 17.9 2.27 16,600 929K
90 Dominican Republic 17.6 2.22 201,000 11.4M
91 Guam 17.3 2.75 2,910 168K
92 Suriname 17.1 2.23 10,900 634K
93 Oman 16.8 2.51 88,600 5.28M
94 Saudi Arabia 16.5 2.31 560,000 34M
95 Libya 16.5 2.30 122,000 7.38M
96 Myanmar 16.5 2.10 897,000 54.5M
97 Morocco 16.4 2.21 625,000 38.1M
98 India 16.0 1.96 23,200,000 1.45B
99 Lebanon 16.0 2.23 92,700 5.81M
100 Philippines 15.9 1.89 1,840,000 116M
101 Panama 15.9 2.11 71,700 4.52M
102 Indonesia 15.8 2.12 4,470,000 284M
103 Peru 15.8 1.97 539,000 34.2M
104 El Salvador 15.6 1.77 98,900 6.34M
105 Mexico 15.5 1.89 2,020,000 131M
106 Western Sahara 15.4 2.18 9,090 591K
107 Venezuela 15.2 2.08 433,000 28.4M
108 Saint Martin (French part) 15.0 2.67 393 26.1K
109 American Samoa 15.0 2.27 701 46.8K
110 Ecuador 14.8 1.81 269,000 18.1M
111 New Caledonia 14.0 1.96 4,110 293K
112 Niue 14.0 2.49 26 1.82K
113 Sri Lanka 13.9 1.95 320,000 23.1M
114 Greenland 13.7 1.93 762 55.8K
115 Seychelles 13.4 2.11 1,750 130K
116 Vietnam 13.4 1.90 1,360,000 101M
117 Tunisia 13.4 1.82 164,000 12.3M
118 Réunion 13.3 2.15 11,700 879K
119 Brunei 13.3 1.73 6,170 463K
120 Colombia 13.3 1.63 701,000 52.9M
121 North Korea 12.9 1.78 341,000 26.5M
122 Faroe Islands 12.7 2.22 705 55.4K
123 Iran 12.6 1.68 1,150,000 91.6M
124 Bhutan 12.5 1.45 9,910 792K
125 Malaysia 12.4 1.54 439,000 35.6M
126 Cape Verde 12.2 1.51 6,410 525K
127 Armenia 12.2 1.72 36,300 2.97M
128 Gibraltar 12.2 1.89 480 39.3K
129 Brazil 12.1 1.61 2,570,000 212M
130 Türkiye 12.1 1.62 1,060,000 87.5M
131 Northern Mariana Islands 12.1 2.32 536 44.3K
132 Bahrain 12.0 1.80 19,300 1.61M
133 St Vincent & Grenadines 12.0 1.76 1,200 101K
134 Antigua & Barbuda 11.8 1.58 1,100 93.8K
135 Azerbaijan 11.7 1.67 121,000 10.3M
136 St Kitts & Nevis 11.7 1.53 550 46.8K
137 Cook Islands 11.6 2.02 159 13.7K
138 Cayman Islands 11.6 1.52 861 74.5K
139 Grenada 11.5 1.47 1,350 117K
140 Jamaica 11.4 1.35 32,500 2.84M
141 Australia 11.4 1.64 305,000 26.7M
142 New Zealand 11.3 1.66 59,100 5.21M
143 Georgia 11.3 1.80 43,000 3.81M
144 St Lucia 11.2 1.39 2,010 180K
145 Iceland 11.1 1.52 4,370 393K
146 Barbados 11.1 1.71 3,140 283K
147 Argentina 11.1 1.50 507,000 45.7M
148 US Virgin Islands 11.1 2.08 941 84.9K
149 Montenegro 11.1 1.80 7,060 639K
150 Dominica 11.0 1.48 727 66.2K
151 Guadeloupe 10.9 2.07 4,100 375K
152 Falkland Islands 10.8 1.69 38 3.47K
153 Bahamas 10.8 1.37 4,340 401K
154 French Polynesia 10.7 1.49 3,010 282K
155 Palau 10.7 1.88 189 17.7K
156 Moldova 10.6 1.73 32,100 3.04M
157 Maldives 10.6 1.56 5,590 528K
158 United States 10.6 1.62 3,650,000 345M
159 Trinidad & Tobago 10.5 1.54 15,900 1.51M
160 Turks & Caicos 10.5 1.45 490 46.5K
161 Cyprus 10.5 1.38 14,300 1.36M
162 Martinique 10.4 1.99 3,560 343K
163 Luxembourg 10.3 1.40 6,940 673K
164 Albania 10.1 1.34 28,300 2.79M
165 Ireland 10.0 1.60 52,800 5.25M
166 Costa Rica 10.0 1.32 51,200 5.13M
167 United Kingdom 9.9 1.55 684,000 69.1M
168 UAE 9.8 1.21 108,000 11M
169 Denmark 9.8 1.52 58,600 5.98M
170 Uruguay 9.8 1.40 33,200 3.39M
171 Kuwait 9.8 1.51 48,100 4.93M
172 France 9.6 1.64 636,000 66.5M
173 Monaco 9.6 2.10 369 38.6K
174 Romania 9.5 1.71 181,000 19M
175 Qatar 9.5 1.72 29,000 3.05M
176 Caribbean Netherlands 9.5 1.46 291 30.7K
177 Aruba 9.5 1.61 1,020 108K
178 Norway 9.4 1.41 52,500 5.58M
179 Netherlands 9.4 1.43 172,000 18.2M
180 Liechtenstein 9.3 1.54 372 39.9K
181 Switzerland 9.3 1.44 82,900 8.92M
182 Slovakia 9.3 1.56 51,100 5.51M
183 Anguilla 9.2 1.36 134 14.6K
184 Sweden 9.2 1.43 97,500 10.6M
185 Mauritius 9.1 1.23 11,600 1.27M
186 Bulgaria 9.1 1.75 61,500 6.76M
187 North Macedonia 9.1 1.47 16,600 1.82M
188 Canada 9.1 1.34 361,000 39.7M
189 Sint Maarten 9.1 1.44 394 43.4K
190 Hungary 8.8 1.49 85,000 9.68M
191 Russia 8.8 1.46 1,270,000 145M
192 Serbia 8.8 1.50 59,000 6.74M
193 Chile 8.7 1.14 172,000 19.8M
194 Montserrat 8.7 1.45 38 4.39K
195 Belgium 8.6 1.38 101,000 11.7M
196 Cuba 8.6 1.45 94,600 11M
197 Wallis & Futuna 8.6 1.41 97 11.3K
198 Germany 8.5 1.45 717,000 84.5M
199 Czechia 8.4 1.46 90,200 10.7M
200 Singapore 8.4 0.95 48,800 5.83M
201 Austria 8.4 1.32 76,200 9.12M
202 Slovenia 8.3 1.58 17,600 2.12M
203 Isle of Man 8.3 1.54 697 84.2K
204 Portugal 8.3 1.51 86,100 10.4M
205 British Virgin Islands 8.2 1.05 324 39.5K
206 Jersey 8.2 1.37 852 104K
207 Guernsey 8.2 1.37 525 64.3K
208 Thailand 8.1 1.20 582,000 71.7M
209 Croatia 8.1 1.47 31,400 3.88M
210 Poland 8.0 1.30 309,000 38.5M
211 Estonia 8.0 1.36 10,900 1.36M
212 Bermuda 7.9 1.41 512 64.6K
213 Malta 7.8 1.11 4,210 540K
214 Finland 7.8 1.29 43,800 5.62M
215 Lithuania 7.8 1.21 22,200 2.86M
216 Bosnia & Herzegovina 7.7 1.49 24,400 3.16M
217 Curaçao 7.5 1.07 1,400 186K
218 Latvia 7.5 1.34 14,000 1.87M
219 St Helena 7.2 1.64 38 5.24K
220 Greece 7.1 1.34 71,400 10.1M
221 Belarus 7.0 1.22 63,700 9.06M
222 Spain 7.0 1.22 333,000 47.9M
223 Andorra 6.8 1.09 561 81.9K
224 Italy 6.5 1.21 385,000 59.3M
225 Macao 6.4 0.68 4,600 720K
226 China 6.2 1.01 8,830,000 1.42B
227 Japan 6.1 1.22 750,000 124M
228 Puerto Rico 5.9 0.94 19,100 3.24M
229 San Marino 5.8 1.16 196 33.6K
230 Taiwan 5.5 0.86 129,000 23.2M
231 Ukraine 5.5 0.99 207,000 37.9M
232 Hong Kong 5.4 0.73 40,200 7.42M
233 St Pierre & Miquelon 5.1 1.27 29 5.63K
234 Saint Barthélemy 5.0 0.81 57 11.3K
235 South Korea 4.7 0.73 241,000 51.7M
236 Holy See 4.1 1.00 2 496

See birth rate on the map